Saturday, October 6, 2007

Junkyard Dogs Ranked 8th in Class AA

CLASS AA TOP TEN:
1. Adams County Patriots (MWL) 8-0 208-15
2. Indianapolis Dragons (MWL)11-0 325-81
3. North Shore Generals (NEFL) 9-0 238-54
4. Whaling City Clippers (NEFL) 7-1 168-44
5. South Central Broncos (Interstate) 8-1 162-74
6. Fox Valley Force (WSFL) 8-1 305-99
7. Kosciuso (Interstate) 8-1 206-84
8. West Bend Junkyard Dogs (WSFL) 6-2 196-95
9. Elkhart Shamrocks (MWL) 8-2 293-84
10. M&M Timberjacks (WSFL) 6-2 148-100
11. Stateline Hawks (WSFL) 9-3 313-243
12. South Central Cutters (MWL) 6-2 230-88
13. Rock County Gladiators (NWI) 12-3 476-205*
14. Indiana Generals (Interstate) 7-3 174-122
*-Season finished

No comments: